Kankakee Community College Baseball
Statistical Leaders
The official Cavaliers baseball record board, featuring the top 10 leaders in each statistical category and updated through the 2026 season.
Career LeadersSingle-Season LeadersTeam RecordsTop 10 Lists
Individual Career Hitting Leaders
At Bats
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 466 | Bryce Redeker | 2008-09 |
| 2 | 451 | Lukas Graves | 2009-10 |
| 3 | 443 | Tyler Thompson | 2023-24 |
| 4 | 441 | Bryce Butler | 2017-18 |
| 5 | 434 | Thomas Sullivan | 2005-06 |
| 6 | 430 | Neil DeCook | 2011-12 |
| 7 | 428 | Craig Baugh | 2004-05 |
| 8 | 427 | Eric Phillis | 2013-14 |
| 9 | 421 | Kevin Wyman | 2006-07 |
| 10 | 421 | Robb Wicks | 2005-06 |
Hits
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 181 | Bryce Redeker | 2008-09 |
| 2 | 179 | Bryce Butler | 2017-18 |
| 3 | 167 | Kevin Wyman | 2006-07 |
| 4 | 165 | Neil DeCook | 2011-12 |
| 5 | 164 | Tyler Thompson | 2023-24 |
| 6 | 164 | Jerry Hodges | 2003-04 |
| 7 | 163 | Ryan Montcalm | 2013-14 |
| 8 | 162 | Casey Fletcher | 2012-13 |
| 9 | 159 | Lukas Graves | 2009-10 |
| 10 | 152 | Eric Phillis | 2013-14 |
Walks
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 106 | Matt Littrell | 2016-17 |
| 2 | 103 | Hayden Stoewer | 2017-18 |
| 3 | 94 | Kevin Arthur | 1980-81 |
| 4 | 90 | Lukas Graves | 2009-10 |
| 5 | 89 | Rick Jendra | 1975-76 |
| 6 | 87 | Nick Ulrey | 2014-15 |
| 7 | 84 | Nolan McCrossin | 2024-25 |
| 8 | 82 | Owen Jackson | 2021-22 |
| 9 | 82 | Jeff Cardenas | 2014-15 |
| 10 | 82 | Neil DeCook | 2011-12 |
Extra Base Hits
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 75 | Bryce Redeker | 2008-09 |
| 2 | 69 | Owen Jackson | 2021-22 |
| 3 | 64 | Cole Freeman | 2023-24 |
| 4 | 64 | George Kaage | 1975-76 |
| 5 | 63 | Phillip Striggow | 2009-10 |
| 6 | 62 | Eric Phillis | 2013-14 |
| 7 | 62 | Kevin Wyman | 2006-07 |
| 8 | 60 | Jerry Hodges | 2003-04 |
| 9 | 58 | Neil DeCook | 2011-12 |
| 10 | 54 | Brandon McFarland | 2002-03 |
Stolen Bases
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 72 | Lukas Graves | 2009-10 |
| 2 | 66 | Dylan Coty | 2024-25 |
| 3 | 60 | Neil DeCook | 2011-12 |
| 4 | 60 | Mike Dionne | 1976-77 |
| 5 | 59 | Ryan Dunsworth | 1997-98 |
| 6 | 53 | Bryce Butler | 2017-18 |
| 7 | 48 | Nate Whitney | 2001-02 |
| 8 | 47 | Cully Wilson | 2013-14 |
| 9 | 47 | Merritt Yohnka | 1977-78 |
| 10 | 46 | Amarion Paxton | 2024-25 |
Total Bases
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 314 | Bryce Redeker | 2008-09 |
| 2 | 270 | Owen Jackson | 2021-22 |
| 3 | 270 | George Kaage | 1975-76 |
| 4 | 260 | Kevin Wyman | 2006-07 |
| 5 | 252 | Jerry Hodges | 2003-04 |
| 6 | 246 | Eric Phillis | 2013-14 |
| 7 | 246 | Neil DeCook | 2011-12 |
| 8 | 235 | Phillip Striggow | 2009-10 |
| 9 | 228 | Ryan Montcalm | 2013-14 |
| 10 | 227 | Casey Fletcher | 2012-13 |
Doubles
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 47 | Kevin Wyman | 2006-07 |
| 2 | 43 | Tyler Thompson | 2023-24 |
| 3 | 43 | Jerry Hodges | 2003-04 |
| 4 | 41 | Bryce Redeker | 2008-09 |
| 5 | 40 | Casey Fletcher | 2012-13 |
| 6 | 38 | Eric Phillis | 2013-14 |
| 7 | 38 | Lukas Graves | 2009-10 |
| 8 | 38 | Phillip Striggow | 2009-10 |
| 9 | 37 | Ryan Montcalm | 2013-14 |
| 10 | 37 | Neil DeCook | 2011-12 |
Triples
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 19 | Neil DeCook | 2011-12 |
| 2 | 16 | Eric Phillis | 2013-14 |
| 3 | 14 | Mark Salata | 1982-83 |
| 4 | 11 | Ryan Sabalaskey | 2011-12 |
| 5 | 11 | Nate Reid | 2009-10 |
| 6 | 11 | Brandon McFarland | 2002-03 |
| 7 | 10 | Brett Russell | 2009 |
| 8 | 10 | Bryce Redeker | 2008-09 |
| 9 | 9 | Drake Schrodt | 2021-22 |
| 10 | 9 | Brant Richeson | 2000-01 |
Runs
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 178 | Neil DeCook | 2011-12 |
| 2 | 158 | Lukas Graves | 2009-10 |
| 3 | 140 | Bryce Redeker | 2008-09 |
| 4 | 138 | Bryce Butler | 2017-18 |
| 5 | 133 | Matt Litrell | 2016-17 |
| 6 | 125 | Nick Ulrey | 2014-15 |
| 7 | 125 | Andy Dunscomb | 2009-10 |
| 8 | 122 | Jack Vogt | 2025-26 |
| 9 | 122 | Owen Jackson | 2021-22 |
| 10 | 121 | Phillip Striggow | 2009-10 |
RBIs
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 145 | Bryce Redeker | 2008-09 |
| 2 | 136 | Owen Jackson | 2021-22 |
| 3 | 127 | Casey Fletcher | 2012-13 |
| 4 | 124 | Kevin Wyman | 2006-07 |
| 5 | 122 | Nate Reid | 2009-10 |
| 6 | 121 | George Kaage | 1975-76 |
| 7 | 119 | Phillip Striggow | 2009-10 |
| 8 | 117 | Eric Phillis | 2013-14 |
| 9 | 117 | Blake Baker | 2011-12 |
| 10 | 115 | Joey Humphrey | 2021-22 |
Batting Average (minimum 200 AB)
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | .431 | Mark Salata (122/283) | 1982-83 |
| 2 | .418 | Bill Simulick (102/244) | 1998-99 |
| 3 | .408 | Nate Reid (139/340) | 2009-10 |
| 4 | .406 | Bryce Butler (179/441) | 2017-18 |
| 5 | .402 | CJ Jones (111/276) | 1999-00 |
| 6 | .397 | Kevin Wyman (167/421) | 2006-07 |
| 7 | .397 | Bob Koch (89/224) | 1985-86 |
| 8 | .396 | Wade Rankin (99/250) | 2018-19 |
| 9 | .396 | Jerry Hodges (164/414) | 2003-04 |
| 10 | .392 | Franklin Brandt (100/255) | 1982-83 |
Home Runs
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 33 | Owen Jackson | 2021-22 |
| 2 | 28 | George Kaage | 1975-76 |
| 3 | 24 | Bryce Redeker | 2008-09 |
| 4 | 23 | Cole Freeman | 2023-24 |
| 5 | 23 | Phillip Striggow | 2009-10 |
| 6 | 19 | Amarion Paxton | 2024-25 |
| 7 | 17 | Joe Gbur | 1976-77 |
| 8 | 16 | Rick Heredia | 1978-79 |
| 9 | 15 | Doug Nichols | 1997-98 |
| 10 | 14 | Joey Humphrey | 2021-22 |
Individual Career Pitching Leaders
Innings Pitched
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 172 2/3 | Rob Saunders | 2003-04 |
| 2 | 169 1/3 | Paul Phillips | 2006-07 |
| 3 | 169 | Matt Heaslip | 2009-10 |
| 4 | 168 2/3 | Bob Hussey | 1975-76 |
| 5 | 164 1/3 | Pat Halloran | 1981-82 |
| 6 | 163 2/3 | Matt Schwitz | 2012-13 |
| 7 | 160 1/3 | Devin Peters | 2016-17 |
| 8 | 160 1/3 | Jon Story | 2005-06 |
| 9 | 159 1/3 | Corey Baker | 1973-74 |
| 10 | 157 1/3 | Michael Gildein | 2004-05 |
Wins
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 20 | Keith Pecka | 1977-78 |
| 2 | 19 | Corey Baker | 1973-74 |
| 3 | 19 | Matt Heaslip | 2009-10 |
| 4 | 17 | Tom Harling | 1981-83 |
| 5 | 17 | Pat Halloran | 1981-82 |
| 6 | 16 | Peyton Niksch | 2024-25 |
| 7 | 16 | Trent Spoon | 2021-22 |
| 8 | 16 | Colton Carr | 2017-18 |
| 9 | 16 | Jon Story | 2005-06 |
| 10 | 15 | Devin Peters | 2016-17 |
Appearances
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 55 | Seth Brevard | 2006-07 |
| 2 | 54 | Matt Widick | 2008-09 |
| 3 | 52 | Zach Spainhour | 2005-06 |
| 4 | 46 | Seth Wood | 2010-11 |
| 5 | 43 | Gavin King | 2020-22 |
| 6 | 42 | Ben Carlile | 2024-25 |
| 7 | 42 | Nick Barnes | 2018-19 |
| 8 | 42 | Brennan Kelly | 2017-18 |
| 9 | 39 | Steve Cernak | 2012-13 |
| 10 | 38 | Zach O'Donnell | 2023-24 |
Saves
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 14 | Craig Rohren | 2003-04 |
| 2 | 13 | Seth Brevard | 2006-07 |
| 3 | 11 | Nolan Lebamoff | 2018-19 |
| 4 | 9 | Jackson Peeler | 2024 |
| 5 | 9 | Waylon Richardson | 2017-18 |
| 6 | 9 | Kim Miller | 1979-80 |
| 7 | 9 | Brian Wabick | 2005-06 |
| 8 | 9 | Mike Lanoue | 1991-92 |
| 9 | 9 | Kevin Devera | 1988-89 |
| 10 | 8 | Josh Harris | 2017-18 |
Strikeouts
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 179 | Cole Martz | 2024-25 |
| 2 | 178 | Peyton Niksch | 2024-25 |
| 3 | 161 | Bob Hussey | 1975-76 |
| 4 | 157 | Kyle Iwinski | 2020-22 |
| 5 | 155 | Devin Peters | 2016-17 |
| 6 | 153 | Keith Pecka | 1977-78 |
| 7 | 149 | Matt Heaslip | 2009-10 |
| 8 | 140 | Clay Gadbois | 2025-26 |
| 9 | 140 | Trent Spoon | 2021-22 |
| 10 | 140 | Steve Nolan | 1970-71 |
Complete Games
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 17 | Tom Harling | 1981-83 |
| 2 | 15 | Keith Pecka | 1977-78 |
| 3 | 15 | Pat Halloran | 1981-82 |
| 4 | 13 | Brandon Tindall | 2002-03 |
| 5 | 13 | Corey Baker | 1973-74 |
| 6 | 12 | Ed Bergdahl | 1977-78 |
| 7 | 10 | Rob Saunders | 2003-04 |
| 8 | 10 | Brian Daly | 2001-02 |
| 9 | 10 | Brent Niebuhr | 1999-00 |
| 10 | 10 | Ben Bachmann | 1994-95 |
ERA
| Rank | Stat | Player | Years |
|---|---|---|---|
| 1 | 1.36 | Larry Hall | 1983-84 |
| 2 | 1.51 | Keith Pecka | 1977-78 |
| 3 | 1.86 | Eric Lavoie | 1984-85 |
| 4 | 1.95 | Bob Hussey | 1975-76 |
| 5 | 2.07 | Ryan Haas | 1998-99 |
| 6 | 2.22 | Peyton Niksch | 2024-25 |
| 7 | 2.34 | Ryan Eiermann | 2022 |
Individual Single-Season Hitting Leaders
At Bats
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 250 | Bryce Redeker | 2009 |
| 2 | 234 | Tyler Thompson | 2024 |
| 3 | 230 | Bryce Butler | 2017 |
| 4 | 230 | Sean Watts | 2004 |
| 5 | 229 | Lukas Graves | 2009 |
| 6 | 227 | Craig Rohren | 2004 |
| 7 | 226 | Blake Baker | 2012 |
| 8 | 226 | Thomas Sullivan | 2005 |
| 9 | 225 | Casey Fletcher | 2013 |
| 10 | 225 | Rob Wendt | 2011 |
RBIs
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 87 | Bryce Redeker | 2009 |
| 2 | 77 | Phillip Striggow | 2010 |
| 3 | 76 | Chase Gadau | 2017 |
| 4 | 74 | Nate Reid | 2010 |
| 5 | 72 | Eric Phillis | 2014 |
| 6 | 72 | Kevin Wyman | 2007 |
| 7 | 72 | George Kaage | 1976 |
| 8 | 71 | Brett Russell | 2009 |
| 9 | 69 | Connor Gaitens | 2026 |
| 10 | 69 | Owen Jackson | 2021 |
Runs
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 97 | Neil DeCook | 2012 |
| 2 | 87 | Lukas Graves | 2009 |
| 3 | 85 | Bryce Redeker | 2009 |
| 4 | 83 | Andy Roen | 2011 |
| 5 | 82 | Phillip Striggow | 2010 |
| 6 | 81 | Neil DeCook | 2011 |
| 7 | 76 | Cole Freeman | 2024 |
| 8 | 76 | Matt Littrell | 2017 |
| 9 | 75 | Jack Vogt | 2026 |
| 10 | 75 | Ryan Sabalaskey | 2012 |
Walks
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 63 | Rick Jendra | 1976 |
| 2 | 59 | Owen Jackson | 2022 |
| 3 | 54 | Hayden Stoewer | 2018 |
| 4 | 55 | Matt Littrell | 2017 |
| 5 | 53 | Kevin Arthur | 1981 |
| 6 | 52 | Chase Gadau | 2017 |
| 7 | 51 | Matt Littrell | 2016 |
| 8 | 50 | Kolton Moore | 2019 |
| 9 | 50 | Dan Brokop | 2016 |
| 10 | 49 | Hayden Stoewer | 2017 |
Hits
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 101 | Bryce Redeker | 2009 |
| 2 | 95 | Ryan Sabalaskey | 2012 |
| 3 | 94 | Kevin Wyman | 2007 |
| 4 | 93 | Bryce Butler | 2017 |
| 5 | 91 | George Kaage | 1976 |
| 6 | 89 | Neil DeCook | 2012 |
| 7 | 88 | Jerry Hodges | 2004 |
| 8 | 87 | Ryan Montcalm | 2014 |
| 9 | 86 | Bryce Butler | 2018 |
| 10 | 85 | Casey Fletcher | 2013 |
Extra Base Hits
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 44 | Bryce Redeker | 2009 |
| 2 | 42 | Cole Freeman | 2024 |
| 3 | 42 | Phillip Striggow | 2010 |
| 4 | 40 | George Kaage | 1976 |
| 5 | 38 | Kevin Wyman | 2007 |
| 6 | 36 | Neil DeCook | 2012 |
| 7 | 35 | Owen Jackson | 2021 |
| 8 | 35 | Eric Phillis | 2014 |
| 9 | 35 | Brett Russell | 2009 |
| 10 | 34 | Owen Jackson | 2022 |
Stolen Bases
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 42 | Dylan Coty | 2025 |
| 2 | 37 | Lukas Graves | 2010 |
| 3 | 37 | Mike Dionne | 1977 |
| 4 | 35 | Neil DeCook | 2012 |
| 5 | 35 | Lukas Graves | 2009 |
| 6 | 34 | Romey Bracey | 2007 |
| 7 | 33 | Amarion Paxton | 2025 |
| 8 | 31 | Jim Allie | 1975 |
| 9 | 30 | Ryan Dunsworth | 1997 |
Total Bases
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 185 | Bryce Redeker | 2009 |
| 2 | 174 | George Kaage | 1976 |
| 3 | 152 | Cole Freeman | 2024 |
| 4 | 144 | Phillip Striggow | 2010 |
| 5 | 143 | Kevin Wyman | 2007 |
| 6 | 139 | Neil DeCook | 2012 |
| 7 | 139 | Jerry Hodges | 2004 |
| 8 | 138 | Eric Phillis | 2014 |
| 9 | 138 | Brett Russell | 2009 |
| 10 | 136 | Owen Jackson | 2022 |
Doubles
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 32 | Kevin Wyman | 2007 |
| 2 | 25 | Phillip Striggow | 2010 |
| 3 | 24 | Cole Freeman | 2024 |
| 4 | 24 | Tyler Thompson | 2023 |
| 5 | 23 | Casey Fletcher | 2013 |
| 6 | 23 | Neil DeCook | 2012 |
| 7 | 22 | Jerry Hodges | 2004 |
| 8 | 21 | Curtis McKay | 2024 |
| 9 | 21 | Eric Phillis | 2014 |
| 10 | 21 | Bryce Redeker | 2008 |
Triples
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 12 | Neil DeCook | 2012 |
| 2 | 10 | Ryan Sabalaskey | 2012 |
| 3 | 10 | Brett Russell | 2009 |
| 4 | 9 | Eric Phillis | 2013 |
| 5 | 9 | Rick Gray | 1984 |
| 6 | 9 | Mark Salata | 1982 |
| 7 | 8 | Bryce Redeker | 2009 |
| 8 | 8 | Joe Clayton | 1991 |
| 9 | 7 | Eric Phillis | 2014 |
| 10 | 7 | Kjeld Torkelson | 2012 |
Batting Average (minimum 200 AB)
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | .493 | Bill Simulick | 1999 |
| 2 | .458 | Mark Salata | 1982 |
| 3 | .453 | Kevin Arthur | 1980 |
| 4 | .440 | Ryan Sabalaskey | 2012 |
| 5 | .435 | Mike Zucculo | 1989 |
| 6 | .435 | Tim Corcoran | 1978 |
| 7 | .433 | Zach Brown | 1999 |
| 8 | .433 | Franklin Brandt | 1983 |
| 9 | .433 | George Kaage | 1976 |
| 10 | .432 | Nate Whitney | 2002 |
Home Runs
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 20 | George Kaage | 1976 |
| 2 | 17 | Owen Jackson | 2021 |
| 3 | 16 | Owen Jackson | 2022 |
| 4 | 16 | Phillip Striggow | 2010 |
| 5 | 16 | Bryce Redeker | 2009 |
| 6 | 14 | Cole Freeman | 2024 |
| 7 | 14 | Jack Snyder | 2023 |
| 8 | 13 | Connor Gaitens | 2026 |
| 9 | 11 | Darren Terveen | 2003 |
| 10 | 11 | Joe Gbur | 1976 |
Individual Single-Season Pitching Leaders
Innings Pitched
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 105 | Rob Saunders | 2004 |
| 2 | 98.1 | Corey Baker | 1974 |
| 3 | 94.1 | Pat Halloran | 1981 |
| 4 | 94.1 | Phil Link | 1976 |
| 5 | 92.1 | Bob Hussey | 1976 |
| 6 | 92 | Devin Peters | 2017 |
| 7 | 90.1 | Paul Phillips | 2007 |
| 8 | 89.1 | Matt Schwitz | 2012 |
| 9 | 88.2 | Jon Dicus | 2009 |
| 10 | 83.2 | Jon Story | 2005 |
Wins
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 12 | Keith Pecka | 1978 |
| 2 | 12 | Corey Baker | 1974 |
| 3 | 11 | Trent Spoon | 2022 |
| 4 | 11 | Devin Peters | 2017 |
| 5 | 11 | Matt Heaslip | 2009 |
| 6 | 10 | Jon Dicus | 2009 |
| 7 | 9 | Colton Carr | 2017 |
| 8 | 9 | Tylar Ware | 2010 |
| 9 | 9 | Jon Story | 2005 |
| 10 | 9 | Clayton Gross | 2001 |
Appearances
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 34 | Seth Brevard | 2007 |
| 2 | 33 | Matt Widick | 2009 |
| 3 | 31 | Brennan Kelly | 2017 |
| 4 | 29 | Zach Spainhour | 2005 |
| 5 | 29 | Brain Sparks | 2004 |
| 6 | 28 | Ben Carlile | 2024 |
| 7 | 28 | Seth Woods | 2010 |
| 8 | 27 | Waylon Richardson | 2017 |
| 9 | 25 | Gavin King | 2021 |
| 10 | 25 | Phil Link | 1976 |
Saves
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 14 | Craig Rohren | 2004 |
| 2 | 12 | Seth Brevard | 2007 |
| 3 | 11 | Nolan Lebamoff | 2019 |
| 4 | 9 | Jackson Peeler | 2024 |
| 5 | 9 | Waylon Richardson | 2017 |
| 6 | 9 | Brian Wabick | 2006 |
| 7 | 8 | Joe Catalano | 2025 |
| 8 | 8 | Josh Harris | 2018 |
| 9 | 8 | Casey Fletcher | 2013 |
| 10 | 8 | Jon Dicus | 2008 |
Strikeouts
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 113 | Ryan Eiermann | 2022 |
| 2 | 107 | Peyton Niksch | 2025 |
| 3 | 107 | Rick Kemp | 1970 |
| 4 | 101 | Bill Aten | 1973 |
| 5 | 93 | Cole Martz | 2024 |
| 6 | 86 | Cole Martz | 2025 |
| 7 | 85 | Corey Baker | 1974 |
| 8 | 84 | Graham Kasey | 2024 |
| 9 | 83 | Devin Peters | 2017 |
| 10 | 81 | Bob Hussey | 1975 |
Complete Games
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 9 | Tom Harling | 1983 |
| 2 | 9 | Pat Halloran | 1981 |
| 3 | 8 | Rob Saunders | 2004 |
| 4 | 8 | Tom Harling | 1981 |
| 5 | 7 | Brian Daly | 2002 |
| 6 | 7 | Brandon Tindall | 2002 |
| 7 | 7 | Brent Niebuhr | 2000 |
| 8 | 7 | Jason Hettinger | 1997 |
| 9 | 7 | Michael Williams | 1988 |
| 10 | 7 | Todd Elliott | 1983 |
ERA
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 0.00 | Craig Rohren | 2004 |
| 2 | 0.30 | Waylon Richardson | 2017 |
| 3 | 0.41 | Blake Schoonover | 2003 |
| 4 | 0.57 | Larry Hall | 1983 |
| 5 | 0.71 | Casey Fletcher | 2013 |
| 6 | 0.73 | Indy Latham | 2006 |
| 7 | 1.06 | Mark Kwasny | 1984 |
| 8 | 1.15 | Corey Baker | 1974 |
| 9 | 1.17 | Bill Aten | 1973 |
| 10 | 1.36 | Peyton Niksch | 2025 |
Shutouts
| Rank | Stat | Player | Year |
|---|---|---|---|
| 1 | 4 | Matt Heaslip | 2009 |
| 2 | 3 | Justin Theisen | 2012 |
| 3 | 3 | Phillip Wheeler | 2011 |
| 4 | 3 | Ken Griffen | 1979 |
| 5 | 3 | Keith Pecka | 1978 |
| 6 | 3 | Bob Hussey | 1975 |
| 7 | 3 | Bill Aten | 1973 |
No-Hitters & Perfect Games
| Year | Pitcher / Opponent | Score |
|---|---|---|
| 1975 | Tom Fitzgerald vs. Lincoln Land | 4-0 |
| 1976 | Dominic Borgialli vs. Parkland | 1-0 |
| 1978 | Ed Bergdahl vs. Kennedy-King | 10-0 |
| 1989 | Scott Kendregan vs. North Greenville | 8-0 |
| 1994 | Josh Trammel vs. Malcolm X | 10-0 |
| Joel Frankes vs. Indiana-NW | 13-0 | |
| 2006 | Paul Phillips vs. Moraine Valley C.C. | 11-0 |
| 2017 | Colton Carr vs. Queensborough C.C. - Perfect Game | 10-0 |
| Daniel Tenayuca vs. Prairie State College | 15-0 | |
| 2025 | Peyton Niksch vs Olney Central - Perfect Game | 4-0 |
| 2026 | Joseph Catalano vs. Sauk Valley | 9-0 |
Team Hitting Records
At Bats
| Rank | Stat | Year |
|---|---|---|
| 1 | 2,242 | 2004 |
| 2 | 2,063 | 2009 |
| 3 | 1,992 | 2005 |
| 4 | 1,988 | 2006 |
| 5 | 1,948 | 2013 |
| 6 | 1,947 | 2007 |
| 7 | 1,940 | 2017 |
| 8 | 1,928 | 2012 |
| 9 | 1,922 | 2005 |
| 10 | 1,917 | 2008 |
Runs
| Rank | Stat | Year |
|---|---|---|
| 1 | 604 | 2010 |
| 2 | 603 | 2009 |
| 3 | 583 | 2017 |
| 4 | 555 | 2012 |
| 5 | 515 | 2004 |
| 6 | 505 | 2021 |
| 7 | 491 | 2013 |
| 8 | 497 | 2016 |
| 9 | 487 | 2019 |
| 10 | 487 | 2011 |
Walks
| Rank | Stat | Year |
|---|---|---|
| 1 | 426 | 2017 |
| 2 | 348 | 1976 |
| 3 | 337 | 2018 |
| 4 | 315 | 2026 |
| 5 | 312 | 2004 |
| 6 | 309 | 2022 |
| 7 | 309 | 2016 |
| 8 | 309 | 2010 |
| 9 | 303 | 2021 |
| 10 | 302 | 2019 |
Hits
| Rank | Stat | Year |
|---|---|---|
| 1 | 724 | 2009 |
| 2 | 717 | 2004 |
| 3 | 698 | 2012 |
| 4 | 681 | 2013 |
| 5 | 657 | 2010 |
| 6 | 657 | 2006 |
| 7 | 637 | 2017 |
| 8 | 622 | 2007 |
| 9 | 622 | 2014 |
| 10 | 592 | 2008 |
Extra Base Hits
| Rank | Stat | Year |
|---|---|---|
| 1 | 231 | 2009 |
| 2 | 200 | 2012 |
| 3 | 196 | 2022 |
| 4 | 193 | 2024 |
| 5 | 189 | 2004 |
| 6 | 188 | 2010 |
| 7 | 188 | 2006 |
| 8 | 179 | 2008 |
| 9 | 179 | 2014 |
| 10 | 177 | 2003 |
Stolen Bases
| Rank | Stat | Year |
|---|---|---|
| 1 | 181 | 1977 |
| 2 | 165 | 1975 |
| 3 | 141 | 2025 |
| 4 | 140 | 1976 |
| 5 | 133 | 2011 |
| 6 | 131 | 2009 |
| 7 | 131 | 1997 |
| 8 | 127 | 2015 |
| 9 | 125 | 1998 |
| 10 | 123 | 2021 |
Doubles
| Rank | Stat | Year |
|---|---|---|
| 1 | 147 | 2009 |
| 2 | 135 | 2024 |
| 3 | 134 | 2012 |
| 4 | 133 | 2006 |
| 5 | 132 | 2010 |
| 6 | 131 | 2014 |
| 7 | 125 | 2016 |
| 8 | 124 | 2007 |
| 9 | 124 | 2004 |
| 10 | 123 | 2026 |
Triples
| Rank | Stat | Year |
|---|---|---|
| 1 | 50 | 2012 |
| 2 | 36 | 2009 |
| 3 | 33 | 2005 |
| 4 | 31 | 2017 |
| 5 | 27 | 1998 |
| 6 | 26 | 2021 |
| 7 | 25 | 2003 |
| 8 | 25 | 2008 |
| 9 | 23 | 2004 |
| 10 | 23 | 1991 |
Home Runs
| Rank | Stat | Year |
|---|---|---|
| 1 | 56 | 1976 |
| 2 | 55 | 2022 |
| 3 | 48 | 2009 |
| 4 | 46 | 2010 |
| 5 | 45 | 2021 |
| 6 | 44 | 1982 |
| 7 | 42 | 2004 |
| 8 | 42 | 2001 |
| 9 | 42 | 1974 |
| 10 | 41 | 2023 |
Sacrifices
| Rank | Stat | Year |
|---|---|---|
| 1 | 108 | 2006 |
| 2 | 100 | 2004 |
| 3 | 89 | 2017 |
| 4 | 89 | 2005 |
| 5 | 86 | 2010 |
| 6 | 85 | 2007 |
| 7 | 79 | 2009 |
| 8 | 76 | 2016 |
| 9 | 76 | 2014 |
| 10 | 75 | 2023 |
Total Bases
| Rank | Stat | Year |
|---|---|---|
| 1 | 1,087 | 2009 |
| 2 | 1,013 | 2004 |
| 3 | 980 | 2012 |
| 4 | 967 | 2010 |
| 5 | 937 | 2006 |
| 6 | 888 | 2017 |
| 7 | 877 | 2014 |
| 8 | 869 | 2013 |
| 9 | 867 | 1976 |
| 10 | 864 | 2008 |
Batting Average
| Rank | Stat | Year |
|---|---|---|
| 1 | .375 | 1999 |
| 2 | .362 | 2012 |
| 3 | .362 | 1998 |
| 4 | .351 | 2009 |
| 5 | .350 | 2013 |
| 6 | .347 | 2010 |
| 7 | .330 | 1978 |
| 8 | .330 | 2006 |
| 9 | .330 | 2014 |
| 10 | .328 | 2017 |
Team Pitching Records
ERA
| Rank | Stat | Year |
|---|---|---|
| 1 | 2.06 | 1973 |
| 2 | 2.22 | 1984 |
| 3 | 2.47 | 1975 |
| 4 | 2.63 | 1978 |
| 5 | 2.69 | 1983 |
Fewest Runs
| Rank | Stat | Year |
|---|---|---|
| 1 | 124 | 1984 |
| 2 | 136 | 1978 |
| 3 | 147 | 1973 |
| 4 | 155 | 1983 |
| 5 | 163 | 1992 |
Strikeouts
| Rank | Stat | Year |
|---|---|---|
| 1 | 559 | 2024 |
| 2 | 526 | 2022 |
| 3 | 517 | 2025 |
| 4 | 497 | 2026 |
| 5 | 491 | 2021 |
| 6 | 414 | 2019 |
| 7 | 406 | 2023 |
| 8 | 398 | 2017 |
| 9 | 398 | 1977 |
| 10 | 379 | 2007 |
Fewest Earned Runs
| Rank | Stat | Year |
|---|---|---|
